Fairway Drives!

No pressure, just drive and land your ball on the fairway and you score a point. For par 3’s it must be on the green to qualify. The best part? You don’t have to worry about letting down your team mates if you pound it into the bush. This is an individual contest. Simply put a check mark on your score card when your drive lands on the fairway, or for par 3’s, it must be on the green.
August 24 Tee Times
Tee Time | Player 1 | Player 2 | Player 3 | Player 4 |
8:15 | Doris Ross R | Karen Paterson R | Brenda Cleverly | Tracy Evans |
8:22 | Darlene Chimilar | Rachell Bardwell | Sharron Vander Graaf | Andrea Brown |
8:30 | Jo-Anne Hodgkinson R | Hildy Dyck R | Maggie Duncan | Christine Ross |
8:37 | Darlene Paterson R | Mickey Hearn R | Darlene Mulligan | Sandy Handkamer |
8:45 | Kristine Booth | Ruth Dyker | Lisa Wicks | Evelyn R |
8:52 |