
In week 2 of our mini tournament series we will discover how good you actually are on those Par 3 holes!
Using team score cards, record each team member’s score on the par 3 holes only. Turn in score cards to Dawna Wallace at the end of game.
Don’t forget about the Birdie’s, Chip In’s and the Ringer Board located on the top menu!
Tee Time | Player 1 | Player 2 | Player 3 | Player 4 |
8:07 | Rachelle Barkwell (R) | Joanne Hodgkinson (R) | Susan Stanley | |
8:15 | Andrea Brown (R) | Sharon VanderGraaf (R) | Lynne Olynick | Margaret Pilchar |
8:22 | Heidi Dagg (R) | Evelyn Proceviat (R) | Tracy Evans | Darlene Chimilar |
8:30 | Dawna Wallace (R) | Karen Paterson (R) | Patti Russell | Christine Ross |
8:37 | Darlene Mulligan | Sandy Handkamer | Moira Farrar | Hildy Dyck |
8:45 | Mickey Hearn (R) | Christine Gannon (R) | Brenda Cleverley | April Von Platen |
8:52 | Doneta Brotchie (R) | Liz Kunyckyj (R) | Kristin Booth | Ruth Dyker |
9:00 | Darlene Paterson (R) | Brenda Burch (R) | Pamela Davis | Marilyn McIvor |
9:07 | Open | Open | Open | open |
HOLEY – A HOLE-IN-ONE!

The odds of getting a hole in one for the average golfer is 12,500 to 1. A big congratulations to member Margaret Pilchar for achieving this momentous feat on Falcon Lake Golf Course’s 17th hole in late June.